Most Popular Products
|
DELL 3040 tiny mini PC 6th 4GB DDR3 RAM 128GB SATA SSD
16500 INR/Thousand
Product Details:
X
DELL 3040 tiny mini PC 6th 4GB DDR3 RAM 128GB SATA SSD Price And Quantity
- 16500 INR/Thousand
- 1 Unit
Product Description
OptiPlex 3040 simplifies business computing with best-in-class security and manageability in new, smaller energy-efficient designs-Mini Tower, Small Form Factor and Micro Form Factor.Available with up to 6th Gen Intel Core i5 Processors, Intel Integrated graphics, and Dell Client Command Suite tools for time-saving systems management, OptiPlex 3040 provides excellent value at an entry-level price.
Enhance these features with purpose-built Dell accessories such as award winning monitors, custom-designed cable covers, and a variety of Micro mounts for a complete computing experience; all backed by outstanding 24x7 ProSupport Plus
FEATURE | SPECIFICATION |
---|---|
Processor type |
|
Total cache | Up to 8 MB cache depending on processor type |
FEATURE | SPECIFICATION | |
---|---|---|
Type | DDR3L | |
Speed | 1600 MHz | |
Connectors | Two UDIMM slots | |
Memory modulecapacity | 2 GB,4 GB and 8 GB | |
Minimum memory | 2 GB NOTE:Theminimum memory may differ based on the operating system installedon the computer. |
|
Maximum memory | 16 GB NOTE:EachUDIMM slot supports a minimum of 4 GB and a maximum of 8 GB. |
FEATURE | SPECIFICATION |
---|---|
Integrated | Intel HD Graphics 530 / 510 |
Discrete | PCI Express x16 graphics adapter |
FEATURE | SPECIFICATION |
---|---|
Integrated | Realtek HDA Codec ALC3234 |
FEATURE | SPECIFICATION |
---|---|
Integrated | Realtek RTL8111HSD-CG Gigabit Ethernet LAN 10/100/1000 Mb/s controller |
FEATURE | SPECIFICATION |
---|---|
System chipset | Intel H110 |
DMA channels | Two 8237 DMA controllers with seven independentlyprogrammable channels |
Interrupt levels | Integrated I/O APIC capability with 24 interrupts |
BIOS chip (NVRAM) | 16 MB |
FEATURE | SPECIFICATION |
---|---|
Bus type | PCIe gen3 (x16), USB 2.0, and USB 3.0 |
Bus speed | PCI Express:
|
SATA: 1.5 Gbps, 3.0 Gbps, and 6 Gbps |
FEATURE | SPECIFICATION | |
---|---|---|
PCI express x1 | Full height card | |
PCI express x16 | Full height card |
FEATURE | SPECIFICATION | |||
---|---|---|---|---|
Externally accessible(5.25-inch drive bays) | Two | |||
Optical drive | One |
FEATURE | SPECIFICATION | |
---|---|---|
Audio | ||
Front panel | Universal Audio Jack | |
Back panel | Line out connector | |
Network adapter | RJ-45 connector | |
Serial | 9-pin connector; 16550 C compatible (optional) | |
Parallel | 25-pin connector (optional) | |
USB 2.0 |
|
|
USB 3.0 |
|
|
Video |
NOTE:Availablevideo connectors may vary based on the graphics card selected. |
|
Keyboard and mouse | Back panel:
|
FEATURE | SPECIFICATION | |
---|---|---|
PCI Express x1data width (maximum) one PCI Express lane | 36-pin connector | |
PCI Express x16data width (maximum) 16 PCI Express lanes | 164-pin connector | |
Serial ATA | Three 7-pin connectors | |
Memory | Two 240-pin connectors | |
Internal USB | 10-pin connector | |
System fan | 4-pin connector | |
Front panel control | 5-pin connector | |
Processor | 1151-pin connector | |
Processor fan | 4-pin connector | |
Service mode/Passwordclear/RTC reset jumper | 6-pin connector | |
Internal speaker | 4-pin connector | |
Intruder connector | 3-pin connector | |
Power connector |
One 8-pin for PSU, one 4-pin for CPU, one 8-pin for SATA power |
FEATURE | SPECIFICATION | |
---|---|---|
Front of the computer | ||
Power button light | White light Solid white light indicates power-onstate; slow blinking white light indicates sleep state of the computer. | |
Drive activity light | White light Slow blinking white light indicatesthat the computer is reading data from or writing data to the harddrive. | |
Back of the computer | ||
Link integrity light on integrated network adapter |
|
|
Network activity light on integrated network adapter | Yellow light A blinking yellow light indicatesthat network activity is present. | |
Power supply diagnostic light | Green light The power supply is turned on andis functional. The power cable must be connected to the power connector(at the back of the computer) and the electrical outlet. |
NOTE: HEAT DISSIPATION ISCALCULATED BY USING THE POWER SUPPLY WATTAGE RATING. |
|||
---|---|---|---|
POWER | WATTAGE | MAXIMUM HEAT DISSIPATION | VOLTAGE |
240 W | 819.00 BTU/hr | 100 V AC to 240 V AC, 50 Hz to 60 Hz, 4A/2A | |
Coin cell battery | 3 V CR2032 lithium coin cell |
FEATURE | SPECIFICATIONS |
---|---|
Height | 350.00 mm (13.77 inches) |
Width | 154.00 mm (6.06 inches) |
Depth | 274.00 mm (10.78 inches) |
Weight | 8.00 kg (17.64 lb) |
FEATURE | SPECIFICATION | |
---|---|---|
Temperature range | ||
Operating | 5C to 35C (41F to 95F) | |
Storage | 40C to 65C (40F to 149F) | |
Relative humidity(maximum) | ||
Operating | 20 percent to 80 percent (non-condensing) | |
Storage | 5 percent to 95 percent (non-condensing) | |
Maximum vibration | ||
Operating | 0.26 Grms | |
Storage | 2.20 Grms | |
Maximum shock | ||
Operating | 40 G | |
Storage | 105 G | |
Altitude | ||
Operating | 15.2 m to 30482000 m (50 to 10,0006560 ft) | |
Storage | 15.20 m to 10,668 m (50 ft to 35,000 ft) | |
Airborne contaminant level | G1 or lower as defined by ANSI/ISA-S71.04-1985 |
Enter Buying Requirement Details
Other Products in 'Dell mini PC' category
EGREEN TECH
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |